| 2009 Dodge Challenger | |
| Ext.Color: | B5 Blue Pearlcoat |
| Stock Number: | H637965 |
| Model Code: | LCDX22 |
| Price: | $43,370 |
| 2010 Chrysler PT Cruiser | |
| Transmission: | Automatic |
| Ext.Color: | Brilliant Black Crystal Pearlcoat |
| Stock Number: | T142259 |
| Model Code: | PTCP44 |
| Price: | $16,285 |
| 2010 Jeep Patriot | |
| Transmission: | Variable |
| Ext.Color: | Brilliant Black Crystal Pearlcoat |
| Stock Number: | D525952 |
| Model Code: | MKTL74 |
| Price: | $18,465 |
| 2010 Dodge Ram 1500 | |
| Transmission: | Automatic |
| Ext.Color: | Brilliant Black Crystal PC/Mineral Gray Met CC |
| Stock Number: | S123501 |
| Model Code: | DS6H41 |
| Price: | $30,429 |
| 2010 Chrysler Town & Country | |
| Transmission: | Automatic |
| Ext.Color: | Blackberry Pearlcoat |
| Stock Number: | R153034 |
| Model Code: | RTYH53 |
| Price: | $25,263 |
| 2010 Jeep Wrangler Unlimited | |
| Ext.Color: | Natural Green P |
| Stock Number: | L142962 |
| Model Code: | JKJM74 |
| Price: | $25,310 |
| 2010 Dodge Caliber | |
| Transmission: | Variable |
| Ext.Color: | Brilliant Black Crystal Pearlcoat |
| Stock Number: | D616324 |
| Model Code: | PMDM49 |
| Price: | $16,748 |
8675 Commodity Circle
Orlando, FL 32819